
ID | Track | Name | Alternate | Length |
LXAICT-490-2 | 01 | <Track 01> | 5:15 | |
LXAICT-490-2 | 02 | <Track 02> | 9:23 | |
LXAICT-490-2 | 03 | <Track 03> | 4:46 | |
LXAICT-490-2 | 04 | <Track 04> | 4:33 | |
LXAICT-490-2 | 05 | <Track 05> | 4:29 | |
LXAICT-490-2 | 06 | <Track 06> | 5:43 | |
LXAICT-490-2 | 07 | <Track 07> | 2:30 | |
LXAICT-490-2 | 08 | <Track 08> | 5:43 |
Total time = 42:22 (42m : 22s)