
ID | Track | Name | Alternate | Length |
LXAICT-488-2 | 01 | <Track 01> | 10:01 | |
LXAICT-488-2 | 02 | <Track 02> | 4:09 | |
LXAICT-488-2 | 03 | <Track 03> | 3:23 | |
LXAICT-488-2 | 04 | <Track 04> | 8:14 | |
LXAICT-488-2 | 05 | <Track 05> | 8:14 | |
LXAICT-488-2 | 06 | <Track 06> | 7:01 | |
LXAICT-488-2 | 07 | <Track 07> | 5:21 | |
LXAICT-488-2 | 08 | <Track 08> | 6:46 |
Total time = 53:09 (53m : 09s)