
| ID | Track | Name | Alternate | Length |
| HBTM-505-SP | 01 | <Track 01> | 1:29 | |
| HBTM-505-SP | 02 | <Track 02> | 2:04 | |
| HBTM-505-SP | 03 | <Track 03> | 1:28 | |
| HBTM-505-SP | 04 | <Track 04> | 1:47 | |
| HBTM-505-SP | 05 | <Track 05> | 1:08 | |
| HBTM-505-SP | 06 | <Track 06> | 1:24 | |
| HBTM-505-SP | 07 | <Track 07> | 1:32 | |
| HBTM-505-SP | 08 | <Track 08> | 2:12 | |
| HBTM-505-SP | 09 | <Track 09> | 1:35 | |
| HBTM-505-SP | 10 | <Track 10> | 1:32 | |
| HBTM-505-SP | 11 | <Track 11> | 2:01 | |
| HBTM-505-SP | 12 | <Track 12> | 1:30 | |
| HBTM-505-SP | 13 | <Track 13> | 1:33 | |
| HBTM-505-SP | 14 | <Track 14> | 1:38 | |
| HBTM-505-SP | 15 | <Track 15> | 1:55 | |
| HBTM-505-SP | 16 | <Track 16> | 1:35 | |
| HBTM-505-SP | 17 | <Track 17> | 1:03 | |
| HBTM-505-SP | 18 | <Track 18> | 1:10 | |
| HBTM-505-SP | 19 | <Track 19> | 1:39 | |
| HBTM-505-SP | 20 | <Track 20> | 1:39 | |
| HBTM-505-SP | 21 | <Track 21> | 2:03 | |
| HBTM-505-SP | 22 | <Track 22> | 1:17 | |
| HBTM-505-SP | 23 | <Track 23> | 1:43 | |
| HBTM-505-SP | 24 | <Track 24> | 1:27 | |
| HBTM-505-SP | 25 | <Track 25> | 1:08 | |
| HBTM-505-SP | 26 | <Track 26> | 1:33 | |
| HBTM-505-SP | 27 | <Track 27> | 1:43 | |
| HBTM-505-SP | 28 | <Track 28> | 2:02 | |
| HBTM-505-SP | 29 | <Track 29> | 2:00 | |
| HBTM-505-SP | 30 | <Track 30> | 1:34 | |
| HBTM-505-SP | 31 | <Track 31> | 2:03 | |
| HBTM-505-SP | 32 | <Track 32> | 1:42 | |
| HBTM-505-SP | 33 | <Track 33> | 1:36 | |
| HBTM-505-SP | 34 | <Track 34> | 1:37 | |
| HBTM-505-SP | 35 | <Track 35> | 1:34 | |
| HBTM-505-SP | 36 | <Track 36> | 1:37 | |
| HBTM-505-SP | 37 | <Track 37> | 1:35 | |
| HBTM-505-SP | 38 | <Track 38> | 1:33 | |
| HBTM-505-SP | 39 | <Track 39> | 2:10 | |
| HBTM-505-SP | 40 | <Track 40> | 2:16 | |
| HBTM-505-SP | 41 | <Track 41> | 2:15 | |
| HBTM-505-SP | 42 | <Track 42> | 2:13 | |
| HBTM-505-SP | 43 | <Track 43> | 1:51 | |
| HBTM-505-SP | 44 | <Track 44> | 0:11 | |
| HBTM-505-SP | 45 | <Track 45> | 0:17 | |
| HBTM-505-SP | 46 | <Track 46> | 0:16 | |
| HBTM-505-SP | 47 | <Track 47> | 0:13 | |
| HBTM-505-SP | 48 | <Track 48> | 0:15 |
Total time = 73:38 (1h : 13m : 38s)